Legal Disclaimer
The information contained in these pages do not constitute investment advice. All available Funds shown here are provided for information purposes only. In case you would like further information please contact your Deutsche Bank representative
Available Funds
Show content of USD
%%%active
ISIN | Fund Provider | CCY | Fund Name | Share Class | Fund Type | Distribution |
---|---|---|---|---|---|---|
LU0567780803 | Amundi Asset Management | USD | Amundi Money Market Fund - Short Term (USD) - IV C | Class IV | LVNAV | Accumulating |
LU0568621022 | Amundi Asset Management | USD | AMUNDI FUNDS CASH USD - I2 USD C | Class I2 | VNAV | Accumulating |
IE00B4M70B77 | BlackRock | USD | BlackRock ICS US Treasury Fund | Premier Dist | CNAV | Distributing |
IE00B4KZ8V93 | BlackRock | USD | BlackRock ICS US Dollar Liquidity Fund | Premier Acc | LVNAV | Accumulating |
IE00BK8M9336 | BlackRock | USD | BlackRock ICS US Dollar Liquid Environmentally Aware Fund | Premier Dist | VNAV | Distributing |
IE00BZ11Y713 | BlackRock | USD | BlackRock lCS US Dollar Ultra Short Bond Fund | Premier Dist | VNAV | Distributing |
IE00BHRWWX48 | BlackRock | USD | BlackRock ICS US Dollar Liquidity Fund | Premier T0 Acc | LVNAV | Accumulating |
IE0008553855 | DWS | USD | Deutsche Managed Dollar Fund | Platinum | LVNAV | Distributing |
IE00BSJWZ851 | DWS | USD | Deutsche Managed Dollar Treasury Fund | Platinum | CNAV | Distributing |
IE000IYT6B47 | Fidelity International | USD | Fidelity Institutional Liquidity Fund - USD Fund | Class I Flex Distributing | LVNAV | Distributing |
IE00BMY47H76 | Fidelity International | USD | Fidelity Institutional Liquidity Fund - USD Treasury Fund | Class F Flex Distributing | CNAV | Distributing |
IE0009489620 | HSBC Asset Management | USD | HSBC US Dollar Liquidity Fund | Class A | LVNAV | Distributing |
IE0030819274 | HSBC Asset Management | USD | HSBC US Dollar Liquidity Fund | Class C | LVNAV | Accumulating |
IE00BYYJHR67 | HSBC Asset Management | USD | HSBC US Dollar Liquidity Fund | Class H | LVNAV | Distributing |
IE00BYYJHW11 | HSBC Asset Management | USD | HSBC US Dollar Liquidity Fund | Class L | LVNAV | Accumulating |
IE00BF4N1C86 | HSBC Asset Management | USD | HSBC US Treasury Liquidity Fund | Class A | CNAV | Distributing |
LU0176038411 | J.P Morgan Asset Management | USD | JPMorgan Liquidity Funds - USD Treasury CNAV Fund | Institutional Distr | CNAV | Distributing |
LU0103813712 | J.P Morgan Asset Management | USD | JPMorgan Liquidity Funds - USD Liquidity LVNAV Fund | Institutional Distr | LVNAV | Distributing |
LU0513030162 | J.P Morgan Asset Management | USD | JPMorgan Funds -Managed Reserves Fund | I ACC USD | VNAV | Accumulating |
LU1873131632 | J.P Morgan Asset Management | USD | JPMorgan Liquidity Funds - USD Liquidity LVNAV Fund | Institutional Acc | LVNAV | Accumulating |
LU1307332475 | J.P Morgan Asset Management | USD | JPMorgan Liquidity Funds - USD Standard Money Market VNAV Fund | Institutional Acc | VNAV | Accumulating |
LU1747650064 | J.P Morgan Asset Management | USD | JPM USD Treasury CNAV Select (dist.) | Select Distr | CNAV | Distributing |
LU1747647607 | J.P Morgan Asset Management | USD | JPM USD Liquidity LVNAV Select (dist.) | Select Distr | LVNAV | Distributing |
LU1873131558 | J.P Morgan Asset Management | USD | JPM USD Liquidity LVNAV Select (acc.) | Select Acc | LVNAV | Accumulating |
LU1747647276 | J.P Morgan Asset Management | USD | JPM USD Standard Money Market VNAV Select (acc.) | Select Acc | VNAV | Accumulating |
LU1959442887 | Morgan Stanley Investment Management | USD | Morgan Stanley US Dollar Liquidity Fund | Premier | LVNAV | Distributing |
LU1959443182 | Morgan Stanley Investment Management | USD | Morgan Stanley US Dollar Liquidity Fund | Premier | CNAV | Distributing |
LU1959442960 | Morgan Stanley Investment Management | USD | Morgan Stanley US Dollar Liquidity Fund | Premier Accumulation | LVNAV | Accumulating |
Show content of EUR
ISIN | Fund Provider | CCY | Fund Name | Share Class | Fund Type | Distribution |
---|---|---|---|---|---|---|
FR0013016615 | Amundi Asset Management | EUR | Amundi EUR Liquidity Short Term SRI - I2 C | Class I2 | VNAV | Accumulating |
FR0013095312 | Amundi Asset Management | EUR | AMUNDI EURO LIQUIDITY SRI - I2 C | Class I2 | VNAV | Accumulating |
FR0013016607 | Amundi Asset Management | EUR | AMUNDI EURO LIQUIDITY-RATED SRI - I2 C | Class I2 | VNAV | Accumulating |
IE00B3L10570 | BlackRock | EUR | BlackRock ICS Euro Liquidity Fund | Premier Acc T0 | LVNAV | Accumulating |
IE00B94G6Z36 | BlackRock | EUR | BlackRock ICS Euro Liquid Environmentally Aware Fund | Premier Acc T0 | VNAV | Accumulating |
IE000OZ7PR78 | BlackRock | EUR | BlackRock ICS Euro Government Liquidity Fund | Premier Dist | CNAV | Distributing |
IE00B41N0724 | BlackRock | EUR | BlackRock ICS Euro Government Liquidity Fund | Premier Acc T0 | CNAV | Accumulating |
IE000GWTNRJ7 | BlackRock | EUR | BlackRock ICS Euro Liquidity Fund | Premier Distr | LVNAV | Distributing |
IE0008643037 | DWS | EUR | Deutsche Managed EUR Fund | Platinum | LVNAV | Distributing |
IE00BZ04GN19 | DWS | EUR | Deutsche Managed EUR Fund | Platinum (Accumulate) | LVNAV | Accumulating |
IE000BZPZFH2 | Fidelity International | EUR | Fidelity Institutional Liquidity Fund - EUR Fund | Class I Flex Distributing | LVNAV | Distributing |
IE0030819498 | HSBC Asset Management | EUR | HSBC Euro Liquidity Fund | Class C | LVNAV | Accumulating |
IE00BYYJGM48 | HSBC Asset Management | EUR | HSBC Euro Liquidity Fund | Class C | LVNAV | Accumulating |
IE0003MHWTR0 | HSBC Asset Management | EUR | HSBC Euro Liquidity Fund | Class AD | LVNAV | Distributing |
IE000A7744G5 | HSBC Asset Management | EUR | HSBC Euro Liquidity Fund | Class AD | LVNAV | Distributing |
LU2599140519 | J.P Morgan Asset Management | EUR | JPMorgan Liquidity Funds - EUR Liquidity LVNAV Fund | Institutional Distr | LVNAV | Distributing |
LU0836346345 | J.P Morgan Asset Management | EUR | JPMorgan Liquidity Funds - EUR Liquidity LVNAV Fund | Institutional Acc | LVNAV | Accumulating |
LU2095450982 | J.P Morgan Asset Management | EUR | JPMorgan Liquidity Funds - EUR Standard Money Market VNAV Fund | Institutional Acc | VNAV | Accumulating |
LU2757996538 | J.P Morgan Asset Management | EUR | JPMorgan Liquidity Funds - EUR Government CNAV Fund | Capital Distr | CNAV | Distributing |
LU2599140782 | J.P Morgan Asset Management | EUR | JPM EUR Liquidity LVNAV Select (dist.) | Select Distr | LVNAV | Distributing |
LU1747651385 | J.P Morgan Asset Management | EUR | JPM EUR Liquidity LVNAV Select (T0 acc.) | Select Acc | LVNAV | Accumulating |
LU2095450800 | J.P Morgan Asset Management | EUR | JPM EUR Standard Money Market VNAV Select (acc.) | Select Acc | VNAV | Accumulating |
LU1747646625 | J.P Morgan Asset Management | EUR | JPM EUR GOVERNMENT CNAV SELECT (DIST.) | Select Distr | CNAV | Distributing |
LU2747065386 | Morgan Stanley Investment Management | EUR | Morgan Stanley EUR Liquidity Fund | Premier | LVNAV | Distributing |
LU1959428894 | Morgan Stanley Investment Management | EUR | Morgan Stanley EUR Liquidity Fund | Institutional Acc D | LVNAV | Accumulating |
LU0875333444 | Morgan Stanley Investment Management | EUR | Morgan Stanley EUR Liquidity Fund | Institutional Distr | LVNAV | Distributing |
Show content of GBP
ISIN | Fund Provider | CCY | Fund Name | Share Class | Fund Type | Distribution |
---|---|---|---|---|---|---|
IE00B40L6351 | BlackRock | GBP | BlackRock ICS Sterling Government Liquidity Fund | Premier Acc T0 | CNAV | Accumulating |
IE00B43FT809 | BlackRock | GBP | BlackRock ICS Sterling Liquidity Fund | Premier Acc | LVNAV | Accumulating |
IE00BH3Z8W89 | BlackRock | GBP | BlackRock ICS Sterling Liquid Environmentally Aware Fund | Premier Acc T0 | VNAV | Accumulating |
IE00BZ11Y374 | BlackRock | GBP | BlackRock ICS Sterling Ultra Short Bond Fund | Premier Distr | VNAV | Distributing |
IE000MZVPVK9 | BlackRock | GBP | BlackRock ICS Sterling Government Liquidity Fund | Premier Distr | CNAV | Distributing |
IE000UDHSLS6 | BlackRock | GBP | BlackRock ICS Sterling Government Liquidity Fund | Core Distr | CNAV | Distributing |
IE00B4QC9X39 | DWS | GBP | Deutsche Managed Sterling Fund | Platinum | LVNAV | Distributing |
IE0007NJPZB0 | Fidelity International | GBP | Fidelity Institutional Liquidity Fund - GBP Fund | Class I Flex Distributing | LVNAV | Distributing |
LU0103815501 | J.P Morgan Asset Management | GBP | JPMorgan Liquidity Funds - GBP Liquidity LVNAV Fund | Institutional Distr | LVNAV | Distributing |
LU1747646625 | J.P Morgan Asset Management | GBP | JPM GBP Liquidity LVNAV Select (dist.) | Select Distr | LVNAV | Distributing |
LU1936284279 | Morgan Stanley Investment Management | GBP | Morgan Stanley Sterling Liquidity Fund | Premier | LVNAV | Distributing |