CCM-Standard Debit Rate
Excess Overdraft / Standard Overdraft Rates
(To be read along with General Conditions and Pricing Schedule under Transaction Banking Service Agreement for Corporate Cash Management)
Currency | Reference Rate | Spread | Day-Count Basis* |
---|---|---|---|
EUR | Euro Short term Rate (ESTR) | 500bps | Act/360 or Act/365 |
USD | Effective Federal Funds Rate (EFFR) | 500bps | Act/360 or Act/365 |
GBP | Sterling Overnight Index Average (SONIA) | 500bps | Act/360 or Act/365 |
PLN | Warsaw Interest Rate Overnight (WIBOR) | 500bps | Act/360 or Act/365 |
HUF | Budapest Overnight Rate (BUBOR) | 500bps | Act/360 or Act/365 |
CZK | Prague InterBank Offer Rate Overnight (PRIBOR) | 500bps | Act/360 or Act/365 |
CAD | Canadian Overnight Repo Rate Average – CORRA | 500bps | Act/360 or Act/365 |
CHF | Swiss Average Rate Overnight - SARON | 500bps | Act/360 or Act/365 |
*The Day-Count Basis follows market convention of the location where the account is held.