CCM-Standard Debit Rate
Standard Debit Rates (applicable from 1 August 2025)
(Applicable to Corporate Cash Management clients only)
Currency | Reference Rate | Spread | Day-Count Basis* |
---|---|---|---|
EUR | Euro Short term Rate (ESTR) | 500bps | Act/360 or Act/365 |
USD | EFFR | SOFR - Effective Federal Funds Rate | Secured Overnight Financing Rate | 500bps | Act/360 or Act/365 |
AUD | AUD Cash Rate - AUD Cash Rate | 500bps | Act/360 or Act/365 |
CAD | CORRA - Canadian Overnight Repo Rate Average | 500bps | Act/360 or Act/365 |
CHF | SARON - Swiss Average Rate Overnight (Close Fix) | 500bps | Act/360 or Act/365 |
CNY | CNH HIBOR ON - Overnight Hong Kong Interbank CNH Rate | 800bps | Act/360 or Act/365 |
CZK | PRIBOR - Prague Interbank Offered Rate | 500bps | Act/360 or Act/365 |
DKK | DESTR - Denmark Short-Term Rate | 500bps | Act/360 or Act/365 |
GBP | SONIA - Sterling Overnight Index Average | 500bps | Act/360 or Act/365 |
HKD | ON HIBOR - Overnight Hong Kong Interbank Offered Rate | 500bps | Act/360 or Act/365 |
HUF | BUBOR - Budapest Interbank Offered Rate | 500bps | Act/360 or Act/365 |
JPY | TONAR - Tokyo Overnight Average Rate | 500bps | Act/360 or Act/365 |
MXN | MXNPGON - Mexican Peso Overnight rate | 500bps | Act/360 or Act/365 |
NOK | NOWA - Norwegian Overnight Weighted Average | 500bps | Act/360 or Act/365 |
NZD | NZD Official cash rate - NZD Official cash rate | 500bps | Act/360 or Act/365 |
SEK | SWESTR - Swedish krona Short Term Rate | 500bps | Act/360 or Act/365 |
SGD | SORA - Singapore Overnight Rate Average | 500bps | Act/360 or Act/365 |
ZAR | SABOR - South African Benchmark Overnight Rate | 500bps | Act/360 or Act/365 |
AED | EIBOR - Emirates Interbank Offered Rate | 500bps | Act/360 or Act/365 |
PLN | WIBOR - Warsaw Interbank Offered Rate | 500bps | Act/360 or Act/365 |
RON | ROBID - Romanian Interbank Bid Rate | 500bps | Act/360 or Act/365 |
SAR | Saudi Rial Overnight - Saudi Rial Overnight | 500bps | Act/360 or Act/365 |
TRY | TLREF - Turkish Lira Overnight Reference Rate | 500bps | Act/360 or Act/365 |
*The Day-Count Basis follows market convention of the location where the account is held.
1. Interest Calculation.
The debit balance on each of your accounts will carry interest accruing daily at the interest rate per annum of the aggregate of:
(1) Spread; and
(2) Reference Rate
(both terms as referred to in the table below in respect of the relevant currency and computed on the corresponding Day-Count Basis).
If Reference Rate is
(a) unavailable on a non-Business Day, then the applicable rate shall instead be the rate applicable to the immediately preceding Business Day;
(b) unavailable (other than as specified under paragraph (a)) then it shall instead be any substitute rate that Deutsche Bank may reasonably select (which may include Deutsche Bank’s cost of funds/Deutsche Bank Internal Rate or a fixed rate); and
(c) less than zero, such Reference Rate shall instead be deemed to be zero.
2. Standard Debit Rates are subject to change from time to time in response to changing market environment.